| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 229 | 0.1 % | 784 | 0.5 % | |
 | Msie 11.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Msie 9.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Msie 8.0 | No | 17 | 0 % | 17 | 0 % | 

|
 | Msie 7.0 | No | 212 | 0.1 % | 767 | 0.5 % | 

|
| FIREFOX | | 13,289 | 9.7 % | 13,320 | 9.3 % | |
 | Firefox 148.0 | No | 8 | 0 % | 12 | 0 % | 

|
 | Firefox 147.0 | No | 1 | 0 % | 12 | 0 % | 

|
 | Firefox 145.0 | No | 14 | 0 % | 14 | 0 % | 

|
 | Firefox 144.0 | No | 2 | 0 % | 11 | 0 % | 

|
 | Firefox 141.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 140.0 | No | 2 | 0 % | 3 | 0 % | 

|
 | Firefox 138.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 137.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 135.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 133.0 | No | 17 | 0 % | 17 | 0 % | 

|
 | Firefox 132.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Firefox 131.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 130.0 | No | 16 | 0 % | 16 | 0 % | 

|
 | Firefox 129.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Firefox 128.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 127.0 | No | 17 | 0 % | 17 | 0 % | 

|
 | Firefox 126.0 | No | 15 | 0 % | 32 | 0 % | 

|
 | Firefox 125.0 | No | 13 | 0 % | 13 | 0 % | 

|
 | Firefox 124.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Firefox 123 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 123.0 | No | 12,973 | 9.5 % | 12,973 | 9.1 % | 

|
 | Firefox 122.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Firefox 121.0 | No | 14 | 0 % | 14 | 0 % | 

|
 | Firefox 120.0 | No | 14 | 0 % | 14 | 0 % | 

|
 | Firefox 119.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 118.0 | No | 24 | 0 % | 24 | 0 % | 

|
 | Firefox 115.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 115 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 112.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 107.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 102.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 92.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 87.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 76.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 72.0 | No | 0 | 0 % | 31 | 0 % | 

|
 | Firefox 61.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 60.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 59.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 55.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 52.4.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 50.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 45.0 | No | 73 | 0 % | 73 | 0 % | 

|
 | Firefox 40.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 35.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 22.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 13.0 | No | 1 | 0 % | 1 | 0 % | 

|
| NETSCAPE | | 5 | 0 % | 5 | 0 % | |
 | Netscape 5.0 | No | 5 | 0 % | 5 | 0 % | 

|
| OPERA | | 7 | 0 % | 7 | 0 % | |
 | Opera 120.0.0.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 119.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 58.0.3135.107 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 56.0.3051.104 | No | 0 | 0 % | 2 | 0 % | 

|
 | Opera 56.0.3051.99 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 55.0.2994.61 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 54.0.2952.64 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 54.0.2952.60 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 53.0.2907.110 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 53.0.2907.68 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 51.0.2830.55 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 9.89. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.62. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.55. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.52. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.22. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.17. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.11. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.77. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.10. | No | 1 | 0 % | 1 | 0 % | 

|
| SAFARI | | 37,229 | 27.3 % | 37,930 | 26.6 % | |
 | Safari 26.3.1 | No | 1 | 0 % | 16 | 0 % | 

|
 | Safari 26.3 | No | 29 | 0 % | 297 | 0.2 % | 

|
 | Safari 26.2 | No | 22 | 0 % | 130 | 0 % | 

|
 | Safari 26.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 26.0 | No | 103 | 0 % | 112 | 0 % | 

|
 | Safari 18.7.4 | No | 1 | 0 % | 4 | 0 % | 

|
 | Safari 18.7.3 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 18.7 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 18.6 | No | 12 | 0 % | 65 | 0 % | 

|
 | Safari 18.5 | No | 6 | 0 % | 9 | 0 % | 

|
 | Safari 18.3.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 18.3 | No | 4 | 0 % | 23 | 0 % | 

|
 | Safari 18.2 | No | 30 | 0 % | 33 | 0 % | 

|
 | Safari 18.1.1 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 18.1 | No | 27 | 0 % | 27 | 0 % | 

|
 | Safari 18.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 18.0 | No | 19 | 0 % | 20 | 0 % | 

|
 | Safari 17.14 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 17.6 | No | 3 | 0 % | 23 | 0 % | 

|
 | Safari 17.5 | No | 4 | 0 % | 5 | 0 % | 

|
 | Safari 17.4.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 17.4 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 17.2 | No | 17 | 0 % | 17 | 0 % | 

|
 | Safari 17.1.2 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 17.1 | No | 25 | 0 % | 25 | 0 % | 

|
 | Safari 17.0.3 | No | 715 | 0.5 % | 715 | 0.5 % | 

|
 | Safari 17.0.1 | No | 2,254 | 1.6 % | 2,254 | 1.5 % | 

|
 | Safari 17.0 | No | 32,045 | 23.5 % | 32,045 | 22.5 % | 

|
 | Safari 16.7 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 16.6.1 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 16.5.1 | No | 10 | 0 % | 57 | 0 % | 

|
 | Safari 16.5 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 16.2 | No | 1 | 0 % | 6 | 0 % | 

|
 | Safari 16.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 15.6.7 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 15.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 13.0.3 | No | 393 | 0.2 % | 393 | 0.2 % | 

|
 | Safari 11.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 9.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 8.0.2 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 5.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 5.0.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.0.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 4.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 4.0.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 4.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 3.0.5 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari ? | No | 1,487 | 1 % | 1,653 | 1.1 % | 

|
| CHROME | | 84,067 | 61.7 % | 88,943 | 62.4 % | |
 | Chrome 147.0.0.0 | No | 1 | 0 % | 21 | 0 % | 

|
 | Chrome 146.0.7680.119 | No | 0 | 0 % | 2 | 0 % | 

|
 | Chrome 146.0.0.0 | No | 65 | 0 % | 354 | 0.2 % | 

|
 | Chrome 145.0.7632.162 | No | 1 | 0 % | 10 | 0 % | 

|
 | Chrome 145.0.7632.160 | No | 36 | 0 % | 39 | 0 % | 

|
 | Chrome 145.0.7632.159 | No | 5 | 0 % | 48 | 0 % | 

|
 | Chrome 145.0.7632.122 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 145.0.7632.120 | No | 1 | 0 % | 22 | 0 % | 

|
 | Chrome 145.0.7632.80 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 145.0.7632.79 | No | 1 | 0 % | 14 | 0 % | 

|
 | Chrome 145.0.7632.26 | No | 20 | 0 % | 20 | 0 % | 

|
 | Chrome 145.0.0.0 | No | 265 | 0.1 % | 1,845 | 1.2 % | 

|
 | Chrome 144.0.7559.132 | No | 121 | 0 % | 212 | 0.1 % | 

|
 | Chrome 144.0.0.0 | No | 49 | 0 % | 128 | 0 % | 

|
 | Chrome 143.0.0.0 | No | 40 | 0 % | 103 | 0 % | 

|
 | Chrome 142.0.0.0 | No | 490 | 0.3 % | 591 | 0.4 % | 

|
 | Chrome 141.0.0.0 | No | 39 | 0 % | 62 | 0 % | 

|
 | Chrome 140.0.0.0 | No | 7 | 0 % | 36 | 0 % | 

|
 | Chrome 139.0.7258.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 139.0.0.0 | No | 58 | 0 % | 120 | 0 % | 

|
 | Chrome 138.0.7204.244 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 138.0.7204.179 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 138.0.7204.97 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 138.0.7204.96 | No | 2 | 0 % | 2 | 0 % | 

|
 | Chrome 138.0.7204.92 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 138.0.0.0 | No | 25 | 0 % | 33 | 0 % | 

|
 | Chrome 137.0.0.0 | No | 5 | 0 % | 7 | 0 % | 

|
 | Chrome 136.0.0.0 | No | 23 | 0 % | 23 | 0 % | 

|
 | Chrome 135.0.0.0 | No | 7 | 0 % | 10 | 0 % | 

|
 | Chrome 134.0.6998.166 | No | 2 | 0 % | 6 | 0 % | 

|
 | Chrome 134.0.6998.35 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 134.0.0.0 | No | 5 | 0 % | 15 | 0 % | 

|
 | Chrome 133.0.0.0 | No | 33 | 0 % | 75 | 0 % | 

|
 | Chrome 132.0.6834.196 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 132.0.0.0 | No | 174 | 0.1 % | 679 | 0.4 % | 

|
 | Chrome 131.0.6994.120 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6980.143 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6976.167 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6972.119 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6969.163 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6967.150 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6943.153 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6939.133 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6917.126 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6914.167 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6895.139 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6889.188 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6889.135 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6888.154 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6843.161 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6819.128 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6810.109 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6798.145 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6795.141 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6794.161 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6768.184 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6768.100 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6765.177 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6760.144 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6760.142 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6755.184 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6738.156 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6713.161 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6699.145 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6676.110 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6669.127 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6661.186 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6660.119 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6654.159 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6635.122 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6611.165 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6596.171 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6580.151 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6571.133 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6540.145 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6539.112 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6493.169 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6475.155 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6466.184 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6464.160 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6447.149 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6439.111 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6422.191 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6422.170 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6417.159 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6406.104 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6386.100 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6384.199 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6370.121 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6364.177 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6359.193 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6346.144 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6330.104 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6318.133 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6317.138 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6313.159 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6306.144 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6298.107 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6296.172 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6291.177 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6279.184 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6262.173 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6245.126 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6205.190 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6182.175 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6160.158 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6157.103 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6156.164 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6150.149 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6131.107 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6092.169 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6090.103 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6088.101 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6086.193 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6075.198 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6064.184 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6061.102 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6050.134 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6020.145 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6017.134 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6000.190 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.0.0 | No | 74 | 0 % | 110 | 0 % | 

|
 | Chrome 130.0.6991.162 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6990.115 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6978.172 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6954.185 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6948.154 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6940.145 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6921.169 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6904.107 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6890.116 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6831.187 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6814.186 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6806.194 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6804.169 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6774.170 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6755.196 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6753.199 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6750.176 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6723.125 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6701.185 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6675.132 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6655.185 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6611.164 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6597.142 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6586.135 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6578.125 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6576.125 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6568.132 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6540.184 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6539.124 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6533.141 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6500.119 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6483.136 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6482.124 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6477.174 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6466.111 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6465.165 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6445.135 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6422.111 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6416.164 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6400.139 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6399.195 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6392.120 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6391.107 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6384.129 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6382.137 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6378.115 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6369.145 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6363.113 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6354.131 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6343.175 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6325.161 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6298.110 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6295.122 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6292.133 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6253.147 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6243.154 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6236.109 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6222.143 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6216.154 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6184.174 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6183.129 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6166.138 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6162.105 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6128.106 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6121.189 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6121.166 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6117.162 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6102.142 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6101.111 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6094.175 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6085.137 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6080.152 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6079.194 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6077.103 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6071.180 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6065.132 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6064.122 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6060.168 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6059.112 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6054.199 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6049.189 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6048.155 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6045.180 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6030.167 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.6013.168 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 130.0.0.0 | No | 25 | 0 % | 26 | 0 % | 

|
 | Chrome 129.0.6998.151 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6976.166 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6932.103 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6923.109 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6920.189 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6911.134 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6909.162 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6908.104 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6900.156 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6900.100 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6898.130 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6898.117 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6890.131 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6850.161 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6842.167 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6832.154 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6827.153 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6815.134 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6807.105 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6793.140 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6789.110 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 129.0.6786.178 | No | 1 | 0 % | 1 | 0 % | 

|
